Hello everyone,

Last week, I played a little with babel and managed to export source-sensitive routes and use them. It was mainly the work of Matthieu, as I used his routers to manage my packets, but I got nice routes for two packets with the same destination :

$ mtr 2a00:1450:4007:80a::1004 --address 2001:41d0:1:f19f:868f:69ff:fef0:338e -t

                                My traceroute  [v0.82]
martin (::)                                                  Tue Jul 15 20:26:29 2014
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                             Packets               Pings
 Host                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2001:41d0:1:f19f:21b:b1ff:fe83:8d32     0.0%   117    3.3   1.2   0.7  11.2   1.2
 2. 2001:41d0:1:f19f:e246:9aff:fe4e:912e   37.6%   117    2.1   2.4   1.7   8.0   1.0
 3. 2001:41d0:1:f19f::1                    36.8%   117    9.3   9.5   7.6  25.8   3.2
 4. 2001:41d0:1:f1ff:ff:ff:ff:fd            7.8%   117   63.6  11.9   8.0  73.1   8.7
 5. 2001:41d0::6b1                         41.0%   117   11.7  11.9   8.3  61.9   7.1
 6. 2001:41d0::b82                         23.1%   117   13.9  14.7  12.3  43.4   4.1
 7. 2001:41d0::16f                         96.6%   117   44.9  22.6  13.8  44.9  14.9
 8. 2001:41d0::832                          0.0%   117   13.2  16.0  12.0  62.0   6.2
 9. 2001:4860::1:0:4a3a                     0.0%   117   15.7  21.3  12.6  39.8   8.1
10. 2001:4860:0:1::66f                      0.0%   117   16.0  14.6  12.5  34.0   3.1
11. 2a00:1450:4007:80a::1004                0.0%   117   12.8  14.2  12.3  28.4   2.7


$ mtr 2a00:1450:4007:80a::1004 --address 2001:660:3301:9208::01de -t

                                           My traceroute  [v0.82]
martin (::)                                                    Tue Jul 15 20:27:50 2014
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                               Packets               Pings
 Host                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2001:5c0:1505:6b00:21b:b1ff:fe83:8d32     0.6%   165    1.9   1.2   0.7   5.5   0.8
    2001:5c0:1505:6b00:21b:b1ff:fe83:8d3b
 2. 2001:660:3301:9208:e246:9aff:fe4e:912e    1.2%   165    2.0   2.3   1.7   8.0   0.9
 3. 2001:660:3301:9202::ac17:2ffe             1.8%   165    2.2   2.6   1.8  18.7   1.6
 4. 2001:660:3301:80fc::4                     0.0%   165    2.5   3.3   2.2  27.9   2.7
 5. 2001:660:2401:2001::1                     0.0%   165    2.6   4.0   2.3  40.9   5.1
 6. 2001:660:3300:1004:0:82:0:2200           44.2%   165    2.7   3.4   2.5  14.6   1.6
 7. 2001:660:7903:124:1::1                   61.0%   165   33.7   8.9   3.3  70.0  11.8
 8. 2001:660:7903:3:2::2                      9.1%   165    3.0   4.4   2.8  47.1   5.4
 9. 2001:660:7904:10:2::2                     0.0%   165    3.1   4.2   2.9  25.7   3.2
10. 2001:4860::1:0:4a3a                       0.0%   164    3.5   9.3   3.3  58.7   7.8
11. 2001:4860:0:1::66f                        0.0%   164    5.4   4.4   3.5  14.6   1.6
12. 2a00:1450:4007:80a::1004                  0.0%   164    3.8   4.0   3.2  16.7   1.5

This test was accomplished because Matthieu installed source-sensitive routes on the routers. My goal now is to create my own scenario where I can test source-sensitive routing in Babel. Here is the network plan I will reproduce :

My Own Mesh Network

Juliusz suggested me to add the node B in order to avoid some potential errors in the future. It has something to do with the mecanism of Babel and I did not deeply understand the possible issue. I will try only with A first and then add B. The goal is to see packets going via N1 or N2 according to their source, with traceroute.

I am facing right now software issues, such as installing two wifi transmitters on the same computer, but this network is my goal for this week. You will have news next week about it.